Pairing of round 1, at 19:45 of 08/10/2026
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1 21 Fung,Alson 00 - 101 McCarthy,Oliver
2 2 Miramontes Soto,Santiago 01 - 0022 Cervenjak,Mark
3 23 Fichna,Vilem 0½ - ½03 Kirby,Oscar
4 5 Martin,Benjamin 01 - 0025 Wu,Eleanor
5 27 Safari Nejad,Reza 00 - 106 Jigando,Neo
6 7 Pardoen,Alain 01 - 0028 Lloyd,Martyn
7 32 Song,George 00 - 1010 Leung,Yau Long Vulcan
8 11 Ghodosi,Hossein 01 - 0033 Chen,Sijia
9 34 Alford,Gerard 00 - 1012 Joseph,Ethan
10 13 Jempson,Ross 01 - 0035 Archibald,Scott
11 36 Barnard,Ross 00 - 1015 Ren,Joshua
12 16 Hamilton,Don 01 - 0037 Connell,Chris
13 38 Zhang,Louie 00 - 1017 Hobbs,Geordie
14 18 Kim,Sungwoon 01 - 0039 Yeates,Thomas
15 40 Liu,Kalista 01 - 0020 Sathe,Ameya
16 4 Holt,Stuart 0½ 0( half point bye )
17 8 Jones,Jonathan 0½ 0( half point bye )
18 9 Barnes,Rossi 0½ 0( half point bye )
19 14 Kumar,Subramanian 0½ 0( half point bye )
20 19 West,Oliver 0½ 0( half point bye )
21 24 Acres,Gary I 0½ 0( half point bye )
22 26 Chen,Isaac 0½ 0( half point bye )
23 29 Turkovic,Tony 0½ 0( half point bye )
24 30 Dierkes,Christoph 0½ 0( half point bye )
25 31 Ong,Yun Li (Charlotte) 0½ 0( half point bye )
26 41 Bagley-Jones,David 0½ 0( half point bye )
27 42 Cairn-Cull,Oliver 0½ 0( half point bye )
28 43 Koursarus,Jordan 0½ 0( half point bye )