Standings at round 2

Pos Player Rtg OriginPts User
1 5 Martin,Benjamin 1585 2.0 0.0
2 11 Ghodosi,Hossein 1365 2.0 0.0
3 12 Joseph,Ethan 1339 2.0 0.0
4 13 Jempson,Ross 1328 2.0 0.0
5 16 Hamilton,Don 1248 2.0 0.0
6 17 Hobbs,Geordie 1222 2.0 0.0
7 8 Jones,Jonathan 1458 1.5 0.0
8 9 Barnes,Rossi 1396 1.5 0.0
9 14 Kumar,Subramanian 1298 1.5 0.0
10 18 Kim,Sungwoon 1219 1.5 0.0
11 19 West,Oliver 1195 1.5 0.0
12 24 Acres,Gary I 1037 1.5 0.0
13 26 Chen,Isaac 999 1.5 0.0
14 40 Liu,Kalista 503 1.5 0.0
15 1 McCarthy,Oliver 1708 1.0 0.0
16 2 Miramontes Soto,Santiago 1700 1.0 0.0
17 3 Kirby,Oscar 1688 1.0 0.0
18 4 Holt,Stuart 1640 1.0 0.0
19 6 Jigando,Neo 1554 1.0 0.0
20 7 Pardoen,Alain 1462 1.0 0.0
21 10 Leung,Yau Long Vulcan 1376 1.0 0.0
22 15 Ren,Joshua 1295 1.0 0.0
23 20 Sathe,Ameya 1166 1.0 0.0
24 22 Cervenjak,Mark 1141 1.0 0.0
25 28 Lloyd,Martyn 978 1.0 0.0
26 33 Chen,Sijia 851 1.0 0.0
27 39 Yeates,Thomas 717 1.0 0.0
28 23 Fichna,Vilem 1058 0.5 0.0
29 25 Wu,Eleanor 1036 0.5 0.0
30 27 Safari Nejad,Reza 991 0.5 0.0
31 29 Turkovic,Tony 923 0.5 0.0
32 30 Dierkes,Christoph 880 0.5 0.0
33 31 Ong,Yun Li (Charlotte) 878 0.5 0.0
34 34 Alford,Gerard 797 0.5 0.0
35 35 Archibald,Scott 794 0.5 0.0
36 36 Barnard,Ross 794 0.5 0.0
37 37 Connell,Chris 776 0.5 0.0
38 41 Bagley-Jones,David 355 0.5 0.0
39 42 Cairn-Cull,Oliver 0 0.5 0.0
40 43 Koursarus,Jordan 0 0.5 0.0
41 21 Fung,Alson 1144 0.0 0.0
42 32 Song,George 867 0.0 0.0
43 38 Zhang,Louie 725 0.0 0.0
Tie Break legend:
User : User Tie-Break