SJCC Advanced Group - 200228 SJCC Advanced Group - 200228
Crosstable
| No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 |
|---|
| 1. | Luke Farnworth | 912 | 3 | | 7 | W | 4 | W | 2 | L | 12 | W | 3 | L |
| 2. | Neil Fu | 890 | 4.5 | | 8 | W | 5 | W | 1 | W | 3 | D | 6 | W |
| 3. | Charles Fu | 870 | 4.5 | | 10 | W | 6 | W | 4 | W | 2 | D | 1 | W |
| 4. | Harry Fell | 836 | 3 | | 11 | W | 1 | L | 3 | L | 13 | W | 8 | W |
| 5. | Geo Chuc | 778 | 3 | | 12 | W | 2 | L | 10 | W | 6 | L | 14 | W |
| 6. | Huy Dang | 694 | 3 | | 13 | W | 3 | L | 9 | W | 5 | W | 2 | L |
| 7. | Owen Shen | 671 | 2 | | 1 | L | 9 | W | 8 | L | 11 | W | 13 | L |
| 8. | Andrew Yao | 668 | 2 | | 2 | L | 12 | L | 7 | W | 14 | W | 4 | L |
| 9. | Graeme Tang | 636 | 1 | | 14 | W | 7 | L | 6 | L | 10 | L | 12 | L |
| 10. | Ada Sun | 632 | 3 | | 3 | L | 13 | W | 5 | L | 9 | W | 11 | W |
| 11. | Amelia Chen | 615 | 0.5 | | 4 | L | 14 | D | 12 | L | 7 | L | 10 | L |
| 12. | Vaibhav Gupta | 581 | 3 | | 5 | L | 8 | W | 11 | W | 1 | L | 9 | W |
| 13. | Annabel Lee | 527 | 2 | | 6 | L | 10 | L | 14 | W | 4 | L | 7 | W |
| 14. | Roland Tang | | 0.5 | | 9 | L | 11 | D | 13 | L | 8 | L | 5 | L |
Unofficial Qld Junior Rating Changes
| Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | | Luke Farnworth | 912 | -4 | |
| Neil Fu | 890 | 12 | |
| Charles Fu | 870 | 14 | |
| Harry Fell | 836 | -3 | |
| Geo Chuc | 778 | -4 | |
| Huy Dang | 694 | 8 | |
| Owen Shen | 671 | -4 | |
| Andrew Yao | 668 | -6 | |
| Graeme Tang | 636 | -20 | |
| Ada Sun | 632 | 8 | |
| Amelia Chen | 615 | -22 | |
| Vaibhav Gupta | 581 | 14 | |
| Annabel Lee | 527 | 0 | |
| Roland Tang | Unrated | | 178 |