Chess Camp - Day 2 - Round 6

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   Jahyn Pratt        6        13.0  19.5   21.0
  2   Thomas Yang        4        12.0  20.0   15.0
  3   Daichi Shearsby    4        12.0  18.5   14.5
  4   Nathan Balmer      3.5      13.0  21.5   11.5
  5   Armaan Bajwa       3.5      12.5  18.0   12.0
  6   Jerry Yuan         3        10.0  16.5   10.0
  7   Keayan Choo        2.5      13.0  19.5   10.5
  8   Emma Frylink       2.5      11.5  19.0    9.5
  9   Graeme Tang        2.5      11.0  17.0    8.0
 10   Anton Saulov       2.5       8.0  12.0    7.0
 11   Elliot Gregory     2        12.0  16.5    5.0
 12   Allan Li           2        10.5  16.0    7.5
 13   Alexander Rohweder 2         6.0   6.0    3.0
 14   Jonathan Pan       1.5       9.5  13.5    3.5
 15   Siwan Li           0.5      10.0  15.5    1.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6  

1  Pratt, Jahyn                   4:W  6:W  3:W  2:W  7:W  8:W
2  Yang, Thomas                  12:W 11:W  5:D  1:L  3:D  9:W
3  Shearsby, Daichi              11:W 15:W  1:L  7:D  2:D  4:W
4  Balmer, Nathan                 1:L  8:D 10:W  6:W  5:W  3:L
5  Bajwa, Armaan                 14:W 13:L  2:D  8:W  4:L  7:W
6  Yuan, Jerry                   15:W  1:L 12:D  4:L  9:D 11:W
7  Choo, Keayan                  13:L 14:W 15:W  3:D  1:L  5:L
8  Frylink, Emma                 10:D  4:D 14:D  5:L 12:W  1:L
9  Tang, Graeme                   0:   0:  11:W 12:W  6:D  2:L
10 Saulov, Anton                  8:D 12:L  4:L 14:W 11:L 15:W
11 Gregory, Elliot                3:L  2:L  9:L 15:W 10:W  6:L
12 Li, Allan                      2:L 10:W  6:D  9:L  8:L 14:D
13 Rohweder, Alexander            7:W  5:W  0:   0:   0:   0: 
14 Pan, Jonathan                  5:L  7:L  8:D 10:L 15:D 12:D
15 Li, Siwan                      6:L  3:L  7:L 11:L 14:D 10:L
by Swiss Perfect (TM)  www.swissperfect.com