Brisbane Chess Camp - Round 7

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   Jason Wang         6        20.0  28.0   26.0
  2   Mahelie Goonaratne 5        19.0  25.0   21.0
  3   Andrew Schaffer    4.5      19.5  27.5   18.5
  4   Graeme Tang        4.5      19.5  27.5   17.5
  5   Justin Liang       4        17.0  23.0   12.0
  6   Emma Frylink       4        16.0  22.0   13.0
  7   Daichi Shearsby    3        19.5  28.5   16.0
  8   Jahyn Pratt        3        19.5  25.5   15.0
  9   Anton Saulov       3        16.5  21.0   13.0
 10   Jerry Yuan         3        15.0  19.0   10.0
 11   Armaan Bajwa       2        18.5  23.0    6.0
 12   Angela Zhang       0        17.0  24.0    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Wang, Jason                    5:W  4:W  8:W  7:W  2:D  6:W  3:D
2  Goonaratne, Mahelie            4:D  6:W  7:W  8:W  1:D  3:L 12:W
3  Schaffer, Andrew              11:W  8:L  5:W  9:W  4:L  2:W  1:D
4  Tang, Graeme                   2:D  1:L 11:W  5:W  3:W  7:W  9:L
5  Liang, Justin                  1:L 12:W  3:L  4:L 11:W 10:W  8:W
6  Frylink, Emma                  7:L  2:L 12:W 10:W  9:W  1:L 11:W
7  Shearsby, Daichi               6:W  9:W  2:L  1:L  8:W  4:L 10:L
8  Pratt, Jahyn                  10:W  3:W  1:L  2:L  7:L 12:W  5:L
9  Saulov, Anton                 12:W  7:L 10:W  3:L  6:L 11:L  4:W
10 Yuan, Jerry                    8:L 11:W  9:L  6:L 12:W  5:L  7:W
11 Bajwa, Armaan                  3:L 10:L  4:L 12:W  5:L  9:W  6:L
12 Zhang, Angela                  9:L  5:L  6:L 11:L 10:L  8:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com