2017 GPS - Premier, Senior & Junior - Round 9

Cross Table

No  Name                          Board Rtg  Team    Total   1     2     3     4     5     6     7     8    9
1   Jason Wang                    3     1731 ACGS1   8       0:   99:W  46:W  37:W  33:W 133:W  49:W   8:W  84:W
2   Michael Ostapenko             1     1842 ACGS1   8       0:   95:W  17:W  24:W  71:W 132:W  47:W  30:W  79:W
3   Alexander Au                  1     1721 ACGS3   8       0:  100:W  44:W  20:W  45:W 106:W  64:W  40:W  82:W
4   Nadula Tennakoon              1     1399 BGS3    8     133:W  72:W  39:W  25:W   0:   85:W  80:W  45:W  54:W
5   Saravanan Somasundaram        3     1057 BGS2    7.5   141:W  66:W 118:W  19:D   0:   87:W 137:W  63:W 128:W
6   Raymond Zhuang                3     1129 ACGS3   7       0:   54:W 122:W  50:W  22:W  34:W  21:L  62:W  61:W
7   Henry Slater-Jones            2     1733 ACGS1   7       0:   65:D  48:W  13:W  27:D  69:W  55:W  81:W  83:W
8   Thomas Ren                    3     1062 BBC1    7      99:W   0:   37:W  82:W 133:W  49:W  45:W   1:L  46:W
9   Aaron Huang                   1     1114 ACGS2   7       0:   75:W  94:W  15:W  36:D 104:W  77:W  38:D  31:W
10  Alexander Dong                2     1106 BSHS3   7     107:W 122:W   0:   34:L  25:W  74:W  39:W  50:W  72:W
11  Noah (2001) Smith             1     918  NUDGEE2 7      94:W  12:W 131:W   0:   75:W 136:W  26:W  31:L  36:W
12  Daniel (BGS) Wang             1     1153 BGS2    7     124:W  11:L 136:W  26:W   0:   31:W 120:W  36:W  78:W
13  Thomas Yang                   2     1401 BGS1    7     106:W  55:W  81:W   7:L   0:   83:W  48:W  27:W  99:W
14  Manu Naganna                  4     915  BGS2    7     112:W  51:W  38:W  23:W   0:   88:W 111:W   0:  129:W
15  George Withers                2     1021 BGS2    7     104:W  77:W  60:W   9:L   0:   67:W  94:W  43:W  75:W
16  Connor Mullins                4     636  TGS3    7      86:W  61:L 147:W 116:W 123:W  28:W 100:W 130:W   0: 
17  Hughston Parle                1     1999 GT1     6.5    47:W  71:W   2:L  95:W  79:D   0:   24:W 132:W  30:W
18  Tiran Mahaarachchi            4     906  BSHS3   6.5   142:W 113:W   0:   35:D  28:L 140:W  56:W  42:W  59:W
19  Craig Waddell                 2     1056 ACGS2   6.5     0:  139:W  68:W   5:D   0:  112:W  66:W 121:W  67:W
20  Joshua Grice                  4     1225 BGS1    6     131:W  64:W  40:W   3:L   0:    0:   44:W  29:W  53:W
21  James Hong                    3     853  NUDGEE3 6     113:W  32:W   0:    0:  103:W  56:W   6:W  61:W  22:L
22  Dylan Yuan                    3     1005 BSHS3   6     146:W   0:    0:   89:W   6:L 100:W  62:W  32:W  21:W
23  Sam Houghton                  3     1014 ACGS2   6       0:   70:W 111:W  14:L   0:  141:W  51:W 134:W  87:W
24  Tony Zhong                    1     1983 BGS1    5.5   132:W  47:W  30:D   2:L   0:   79:W  17:L  71:W  65:W
25  Dashiell Young                2     1477 ACGS3   5.5     0:  103:W  80:W   4:L  10:L  73:W  72:D  39:W 107:W
26  Cole deGit                    4     1149 ACGS1   5.5     0:  102:W 120:W  12:L  29:D 131:W  11:L  60:W  85:W
27  Aditya Anand                  2     1332 BSHS1   5      83:W  46:D   0:  106:W   7:D  54:W   0:   13:L  55:W
28  Allan Li                      4     1097 ACGS3   5       0:   74:W 113:W  32:W  18:W  16:L   0:    0:  105:W
29  Armaan Kundal                 4     1063 BSHS1   5      85:W  44:W   0:    0:   26:D  99:W  40:D  20:L  64:W
30  Leon Lee                      1     1548 BBC1    5      95:W   0:   24:D  79:W 132:W  47:D  71:W   2:L  17:L
31  Heaven Elishav                1     904  TSS2    5      36:L 124:W  75:W 136:W 120:W  12:L   0:   11:W   9:L
32  Patrick (Bris) Moore          3     862  BGS3    5      73:W  21:L  62:W  28:L   0:  107:W  96:W  22:L 127:W
33  Khush Patel                   3     1291 BSHS1   5      82:W  80:W   0:  133:W   1:L  65:W  81:W  37:L  41:L
34  Aaron Palmer                  1     719  TGS3    5      50:L  84:W 149:W  10:W  62:L   6:L 103:W 122:W   0: 
35  Josh Singla                   3     647  TGS3    5      42:L 142:W 148:W  18:D  56:D   0:  127:W  80:W   0: 
36  Thomas Le                     1     1024 BSHS2   4.5    31:W  94:W   0:    0:    9:D  53:W 136:W  12:L  11:L
37  James Franco                  3     1238 BGS1    4.5     0:   49:W   8:L   1:L   0:   82:W  46:D  33:W 102:W
38  Taehwan (2002) Kim            4     743  BBC2    4.5     0:    0:   14:L  87:W 104:W  66:D  43:D   9:D  94:W
39  Ryan Perina                   1     872  BBC3    4.5   100:W   0:    4:L  84:W  73:W  72:D  10:L  25:L  80:W
40  Andong Zhao                   4     1103 BBC1    4.5   102:W   0:   20:L  85:W 131:W  64:W  29:D   3:L  44:L
41  Jazz Born                     2     915  NUDGEE3 4.5   122:W  50:L  73:D   0:   54:L  62:W  52:L  84:W  33:W
42  Geoffrey Xu                   4     733  BGS3    4.5    35:W  59:W 123:D  52:L   0:   61:L 138:W  18:L 100:W
43  Jonathan Hung                 3     958  BSHS2   4.5   143:W   0:    0:  124:W  76:L  75:W  38:D  15:L  66:W
44  Lachlan (Bris) Wood           3     846  GT1     4      49:W  29:L   3:L   0:   85:W   0:   20:L  73:W  40:W
45  Daniel Fraser                 1     1216 BSHS3   4      84:W 120:W   0:   69:W   3:L 102:W   8:L   4:L  49:L
46  Yang Zhang                    2     939  GT1     4      55:L  27:D   1:L  99:W  82:W   0:   37:D 131:W   8:L
47  Aaron Fahey                   1     1612 NUDGEE1 4      17:L  24:L 132:W   0:   95:W  30:D   2:L  79:W  71:D
48  Guowen Zhang                  2     1251 GT1     4       0:    0:    7:L  65:W  83:W   0:   13:L 106:W  81:W
49  Jacob Martin                  3     986  NUDGEE1 4      44:L  37:L 133:W   0:   99:W   8:L   1:L  85:W  45:W
50  Krishna Kangatharan           2     785  BGS3    4      34:W  41:W  56:W   6:L   0:   84:L 122:W  10:L   0: 
51  Tom Vo                        4     823  NUDGEE2 4     137:W  14:L  69:L   0:  129:W  57:L  23:L  87:W  63:W
52  Chun Lee                      4     920  ACGS3   4       0:    0:   96:W  42:W  91:L  89:L  41:W  56:W   0: 
53  Connor Bilzon                 4     781  IGS2    4     145:W 115:L  98:W 137:W   0:   36:L 131:W   0:   20:L
54  Blake Palmer                  3     553  IGS3    3.5    62:W   6:L  61:W  96:D  41:W  27:L   0:    0:    4:L
55  Henry Kennedy                 2     1002 NUDGEE1 3.5    46:W  13:L 106:W   0:   65:D  81:W   7:L  83:L  27:L
56  Ethan Lo                      2     716  BBC3    3.5   103:W   0:   50:L 107:W  35:D  21:L  18:L  52:L 122:W
57  Sam Tudor                     4     566  BBC2    3.5     0:    0:    0:   98:D 112:W  51:W  63:L   0:   68:W
58  Leonard Lee                   2     1022 BSHS2   3.5    67:W   0:    0:  104:W 114:L   0:   60:W   0:   77:D
59  Caleb Giorgas                 4     722  NUDGEE3 3.5    96:W  42:L   0:    0:   74:W 125:D  90:L 105:W  18:L
60  Daniel Aziz                   2     718  BBC2    3.5   139:W   0:   15:L  67:W 124:D  77:D  58:L  26:L 120:D
61  Dylan Selby                   4     609  TSS3    3       0:   16:W  54:L  62:L 113:W  42:W   0:   21:L   6:L
62  Chinmaya Bambah               3     743  BBC3    3      54:L   0:   32:L  61:W  34:W  41:L  22:L   6:L 130:W
63  Chuanshu Jiang                4     901  BSHS2   3      87:W  68:W   0:    0:    0:    0:   57:W   5:L  51:L
64  Joshua Peters                 4     988  NUDGEE1 3     120:W  20:L   0:    0:  102:W  40:L   3:L  82:W  29:L
65  Joshua Yoon                   2     882  IGS1    3      81:L   7:D  83:W  48:L  55:D  33:L 106:W   0:   24:L
66  Aaron Calvert                 3     848  NUDGEE2 3     111:W   5:L 124:W   0:   78:L  38:D  19:L  67:D  43:L
67  Lachlan Read                  2     727  TSS2    3      58:L 104:W 139:W  60:L  94:D  15:L   0:   66:D  19:L
68  Declan Seefield               2          GT2     3      77:L  63:L  19:L 139:W  87:W   0:    0:  104:W  57:L
69  Kudzie Maphosa                2     750  TGS2    3       0:    0:   51:W  45:L 136:W   7:L  75:L  94:W   0: 
70  Alex Barnham                  3     690  IGS2    3     118:L  23:L  87:L 111:D  77:W  97:D 124:W   0:    0: 
71  Jason Chan                    1     1514 BSHS1   2.5    79:W  17:L   0:    0:    2:L  95:W  30:L  24:L  47:D
72  Riley Granger                 1     865  NUDGEE3 2.5    80:L   4:L   0:    0:  100:D  39:D  25:D 107:W  10:L
73  Flynn Taylor                  2     735  TGS3    2.5    32:L 107:W  41:D   0:   39:L  25:L  74:W  44:L   0: 
74  Lachlan Gale                  4     621  IGS3    2.5   123:W  28:L 146:W 126:D  59:L  10:L  73:L   0:    0: 
75  Kyle Palmer                   1     503  IGS2    2     136:W   9:L  31:L  94:L  11:L  43:L  69:W   0:   15:L
76  Eric Huang                    3     871  ACGS2   2       0:    0:    0:    0:   43:W   0:    0:    0:   88:W
77  Tom Grech                     2     892  NUDGEE2 2      68:W  15:L   0:    0:   70:L  60:D   9:L   0:   58:D
78  Cameron Rafferty              3     645  IGS2    2       0:    0:    0:    0:   66:W   0:  112:W   0:   12:L
79  Robert (GC) McCullough        1     1083 TSS1    2      71:L 132:W  95:D  30:L  17:D  24:L   0:   47:L   2:L
80  Jack Giufre                   1     776  GT3     2      72:W  33:L  25:L 102:L  84:W   0:    4:L  35:L  39:L
81  Leron Rathnayake              2     1076 BBC1    2      65:W   0:   13:L  83:W 106:L  55:L  33:L   7:L  48:L
82  Komei Jo                      3     895  TSS1    2      33:L 133:W  99:W   8:L  46:L  37:L   0:   64:L   3:L
83  Taisei Fujii                  2     931  TSS1    2      27:L 106:W  65:L  81:L  48:L  13:L   0:   55:W   7:L
84  Sonny Walkinshaw              1     699  TSS3    2      45:L  34:L 100:W  39:L  80:L  50:W   0:   41:L   1:L
85  Tosh Allan                    4     869  TSS1    2      29:L 131:W 102:W  40:L  44:L   4:L   0:   49:L  26:L
86  Elliott Dudgeon               4     706  BGS3    2      16:L   0:    0:    0:    0:  105:W   0:    0:  103:W
87  Vikram Nedunchezhian          4     624  TSS2    2      63:L 141:W  70:W  38:L  68:L   5:L   0:   51:L  23:L
88  Hadleigh Green                4     757  TSS2    2       0:    0:    0:    0:  111:W  14:L   0:  110:W  76:L
89  Sascha VonPapen               2     761  TGS3    2       0:    0:    0:   22:L   0:   52:W   0:  101:W   0: 
90  Ben Campbell                  4     690  ACGS3   2       0:    0:    0:    0:    0:    0:   59:W 123:W   0: 
91  Navid Shamsi                  4     707  BSHS3   2       0:    0:    0:    0:   52:W   0:  123:W   0:    0: 
92  Mihai Blaga                   2     833  BSHS2   2       0:    0:    0:  144:W   0:  139:W   0:    0:    0: 
93  William Du                    4     961  BSHS2   2       0:  137:W   0:  112:W   0:    0:    0:    0:    0: 
94  Charles Marshall              1     592  GT2     1.5    11:L  36:L   9:L  75:W  67:D   0:   15:L  69:L  38:L
95  Thomas Malcolm                1     813  IGS1    1.5    30:L   2:L  79:D  17:L  47:L  71:L 132:W   0:    0: 
96  Darcy O'Rourke                4     565  GT3     1.5    59:L 116:L  52:L  54:D 105:W   0:   32:L   0:    0: 
97  Angelo Flores                 3     866  BSHS2   1.5     0:  111:W   0:    0:    0:   70:D   0:    0:    0: 
98  Foster Lane                   4     500  TSS2    1.5     0:  112:W  53:L  57:D   0:    0:    0:    0:    0: 
99  Keanan Barthelme              3     702  IGS1    1       8:L   1:L  82:L  46:L  49:L  29:L 133:W   0:   13:L
100 Cameron Cook                  1          IGS3    1      39:L   3:L  84:L 122:D  72:D  22:L  16:L   0:   42:L
101 Joshua Alfredson              4     597  GT3     1       0:    0:    0:    0:    0:    0:    0:   89:L 123:W
102 Bradley Koch                  4     600  IGS1    1      40:L  26:L  85:L  80:W  64:L  45:L   0:    0:   37:L
103 Daniel Yoon                   2     616  IGS3    1      56:L  25:L 107:W 113:L  21:L   0:   34:L   0:   86:L
104 Clancy Duffield               2          TGS2    1      15:L  67:L   0:   58:L  38:L   9:L 139:W  68:L   0: 
105 Harry Zdanowicz               4     602  TSS3    1       0:    0:    0:  123:W  96:L  86:L   0:   59:L  28:L
106 Connor Hill                   2     727  TGS1    1      13:L  83:L  55:L  27:L  81:W   3:L  65:L  48:L   0: 
107 Christian Goh                 2     700  TSS3    1      10:L  73:L 103:L  56:L 122:W  32:L   0:   72:L  25:L
108 Ash Loganathan                4     1035 BGS2    1       0:    0:    0:    0:    0:    0:    0:  135:W   0: 
109 Sam Penhaligon                4     764  TGS2    1       0:    0:    0:    0:    0:    0:    0:  137:W   0: 
110 Fletcher Barber               4     595  NUDGEE2 1       0:    0:  112:W   0:    0:    0:    0:   88:L   0: 
111 Liam Stretton                 3          GT2     1      66:L  97:L  23:L  70:D  88:L   0:   14:L 112:L 121:D
112 Martin Shaw                   4          TGS2    1      14:L  98:L 110:L  93:L  57:L  19:L  78:L 111:W   0: 
113 Justin Jeyaraiah              3     590  GT3     1      21:L  18:L  28:L 103:W  61:L   0:    0:    0:    0: 
114 Benjamin (2003) Lee           4     622  ACGS2   1       0:    0:    0:    0:   58:W   0:    0:    0:    0: 
115 Ben (ACGS) Stephens           4     958  ACGS2   1       0:   53:W   0:    0:    0:    0:    0:    0:    0: 
116 Alejandro Pena                4          BSHS3   1       0:   96:W   0:   16:L   0:    0:    0:    0:    0: 
117 Nicholas English              4     803  BSHS2   1       0:    0:    0:  141:W   0:    0:    0:    0:    0: 
118 Minsun Park                   3     574  BBC2    1      70:W   0:    5:L   0:    0:    0:    0:    0:    0: 
119 Conal O'Leary                 3     658  NUDGEE2 1       0:    0:  141:W   0:    0:    0:    0:    0:    0: 
120 Michael Gould                 4     803  GT1     .5     64:L  45:L  26:L   0:   31:L   0:   12:L   0:   60:D
121 Jeremy Herron                 3     500  BBC2    .5      0:    0:    0:    0:    0:    0:    0:   19:L 111:D
122 Jerome Williams               2     648  GT3     .5     41:L  10:L   6:L 100:D 107:L   0:   50:L  34:L  56:L
123 Louis Ryan                    4     540  BBC3    .5     74:L   0:   42:D 105:L  16:L   0:   91:L  90:L 101:L
124 Henry Schwartz                1     516  TGS2    .5     12:L  31:L  66:L  43:L  60:D   0:   70:L   0:    0: 
125 Aparaj Bogahawatta            4     684  BBC3    .5      0:    0:    0:    0:    0:   59:D   0:    0:    0: 
126 Suren Jansz                   4     550  GT3     .5      0:    0:    0:   74:D   0:    0:    0:    0:    0: 
127 Oshadha Edirisinghe           2     709  IGS3    0       0:    0:    0:    0:    0:    0:   35:L   0:   32:L
128 Cale Lewis                    3          IGS2    0       0:    0:    0:    0:    0:    0:    0:    0:    5:L
129 Zachary Steflicek             4     547  IGS2    0       0:    0:    0:    0:   51:L   0:    0:    0:   14:L
130 Alex Ong                      3     631  GT3     0       0:    0:    0:    0:    0:    0:    0:   16:L  62:L
131 Christian Wilson-Smith        4     641  TGS1    0      20:L  85:L  11:L   0:   40:L  26:L  53:L  46:L   0: 
132 Gaurav Ramnanan               1     912  TGS1    0      24:L  79:L  47:L   0:   30:L   2:L  95:L  17:L   0: 
133 Thomas Plant                  3     629  TGS1    0       4:L  82:L  49:L  33:L   8:L   1:L  99:L   0:    0: 
134 Ethan Waugh                   4     586  BBC2    0       0:    0:    0:    0:    0:    0:    0:   23:L   0: 
135 Benjamin Fong                 4     842  BSHS2   0       0:    0:    0:    0:    0:    0:    0:  108:L   0: 
136 Christopher Skelton           1     578  BBC2    0      75:L   0:   12:L  31:L  69:L  11:L  36:L   0:    0: 
137 Rory Tate                     4          GT2     0      51:L  93:L   0:   53:L   0:    0:    5:L 109:L   0: 
138 Gus Ooestenbroek              4     558  GT3     0       0:    0:    0:    0:    0:    0:   42:L   0:    0: 
139 Henry Dixon                   2     632  IGS2    0      60:L  19:L  67:L  68:L   0:   92:L 104:L   0:    0: 
140 Solomon Dixon                 4     541  IGS3    0       0:    0:    0:    0:    0:   18:L   0:    0:    0: 
141 Ross Staude                   3          TGS2    0       5:L  87:L 119:L 117:L   0:   23:L   0:    0:    0: 
142 Tae Yoon                      4     627  TSS3    0      18:L  35:L   0:    0:    0:    0:    0:    0:    0: 
143 Zenith Zheng                  3     648  TSS2    0      43:L   0:    0:    0:    0:    0:    0:    0:    0: 
144 Sayuru Abeysundera            2          TGS2    0       0:    0:    0:   92:L   0:    0:    0:    0:    0: 
145 Nicholas Tsang                4     500  BBC2    0      53:L   0:    0:    0:    0:    0:    0:    0:    0: 
146 Zak Howard                    3     691  TSS3    0      22:L   0:   74:L   0:    0:    0:    0:    0:    0: 
147 Ryan Wedmaier                 4     543  NUDGEE3 0       0:    0:   16:L   0:    0:    0:    0:    0:    0: 
148 Peerapat Dechphant            2     573  NUDGEE3 0       0:    0:   35:L   0:    0:    0:    0:    0:    0: 
149 Caleb Reiher                  3     568  NUDGEE3 0       0:    0:   34:L   0:    0:    0:    0:    0:    0: 



 
 
Premier
 
            ACGS      BBC      BGS     BSHS      IGS      NUDGEE GREG TCE   TGS      TSS   
 ACGS      XXXXXXX    2.0      2.0      2.0      2.0      2.0      2.0      2.0      2.0    
 
 BBC         0.0    XXXXXXX    0.0      2.0      2.0      2.0      0.0      2.0      2.0    
 
 BGS         0.0      2.0    XXXXXXX    2.0      2.0      2.0      2.0      2.0      2.0    
 
 BSHS        0.0      0.0      0.0    XXXXXXX    2.0      2.0      2.0      2.0      2.0    
 
 IGS         0.0      0.0      0.0      0.0    XXXXXXX    0.0      0.0      2.0      0.0    
 
 NUDGEE      0.0      0.0      0.0      0.0      2.0    XXXXXXX    1.0      2.0      2.0    
 
 GREG TCE    0.0      2.0      0.0      0.0      2.0      1.0    XXXXXXX    2.0      2.0    
 
 TGS         0.0      0.0      0.0      0.0      0.0      0.0      0.0    XXXXXXX    0.0    
 
 TSS         0.0      0.0      0.0      0.0      2.0      0.0      0.0      2.0    XXXXXXX  
 
 
Senior 
 
            ACGS      BBC      BGS     BSHS      IGS      NUDGEE GREG TCE   TGS      TSS   
 ACGS      XXXXXXX    2.0      0.0      2.0      2.0      2.0      2.0      2.0      2.0    
 
 BBC         0.0    XXXXXXX    0.0      0.0      1.0      1.0      2.0      2.0      2.0    
 
 BGS         2.0      2.0    XXXXXXX    2.0      2.0      2.0      2.0      2.0      2.0    
 
 BSHS        0.0      2.0      0.0    XXXXXXX    2.0      0.0      2.0      2.0      2.0    
 
 IGS         0.0      1.0      0.0      0.0    XXXXXXX    1.0      0.0      2.0      0.0    
 
 NUDGEE      0.0      1.0      0.0      2.0      1.0    XXXXXXX    2.0      2.0      0.0    
 
 GREG TCE    0.0      0.0      0.0      0.0      2.0      0.0    XXXXXXX    0.0      0.0    
 
 TGS         0.0      0.0      0.0      0.0      0.0      0.0      2.0    XXXXXXX    0.0    
 
 TSS         0.0      0.0      0.0      0.0      2.0      2.0      2.0      2.0    XXXXXXX  
 
 
Junior 
 
            ACGS      BBC      BGS     BSHS      IGS      NUDGEE GREG TCE   TGS      TSS   
 ACGS      XXXXXXX    2.0      2.0      1.0      2.0      2.0      2.0      1.0      2.0    
 
 BBC         0.0    XXXXXXX    0.0      0.0      1.0      0.0      2.0      2.0      2.0    
 
 BGS         0.0      2.0    XXXXXXX    0.0      2.0      2.0      2.0      2.0      1.0    
 
 BSHS        1.0      2.0      2.0    XXXXXXX    2.0      2.0      2.0      0.0      2.0    
 
 IGS         0.0      1.0      0.0      0.0    XXXXXXX    0.0      0.0      0.0      2.0    
 
 NUDGEE      0.0      2.0      0.0      0.0      2.0    XXXXXXX    2.0      0.0      2.0    
 
 GREG TCE    0.0      0.0      0.0      0.0      2.0      0.0    XXXXXXX    0.0      1.0    
 
 TGS         1.0      0.0      0.0      2.0      2.0      2.0      2.0    XXXXXXX    2.0    
 
 TSS         0.0      0.0      1.0      0.0      0.0      0.0      1.0      0.0    XXXXXXX  
 
 
 
 
Team Name            Match Score
 
Premier
 ACGS                8
 BGS                 7
 BSHS                5
 BBC                 5
 GREG TCE          4.5
 NUDGEE            3.5
 TSS                 2
 IGS                 1
 TGS                 0
 
Senior 
 BGS                 8
 ACGS                7
 BSHS                5
 TSS                 4
 NUDGEE              4
 BBC                 4
 IGS                 2
 TGS                 1
 GREG TCE            1
 
Junior 
 ACGS                7
 BSHS              6.5
 TGS               5.5
 BGS               5.5
 NUDGEE              4
 BBC               3.5
 GREG TCE          1.5
 IGS               1.5
 TSS                 1
 
 

 



2017 GPS PremSenJun:   Unofficial Queensland Junior Rating Changes
  
No   Name                             New Rating   Old Rating  Change Rated Score Av Opp    School
1.   Michael Ostapenko                   1868           1842    26      8.0/8      1623     ACGS1                    
2.   Henry Slater-Jones                  1730           1733    -3      7.0/8      1342     ACGS1                    
3.   Jason Wang                          1742           1731    11      8.0/8      1331     ACGS1                    
4.   Cole deGit                          1134           1149   -15      5.5/8       882     ACGS1                    
5.   Aaron Huang                         1120           1114     6      7.0/8       841     ACGS2                    
6.   Craig Waddell                       1064           1056     8      6.5/7       752     ACGS2                    
7.   Sam Houghton                        1014           1014     0      6.0/7       699     ACGS2                    
8.   Eric Huang                           885            871    14      2.0/2       858     ACGS2                    
9.   Benjamin (2003) Lee                  636            622    14      1.0/1      1022     ACGS2                    
10.  Ben (ACGS) Stephens                  962            958     4      1.0/1       781     ACGS2                    
11.  Alexander Au                        1732           1721    11      8.0/8      1321     ACGS3                    
12.  Dashiell Young                      1454           1477   -23      5.5/8      1121     ACGS3                    
13.  Raymond Zhuang                      1129           1129     0      7.0/8       788     ACGS3                    
14.  Ben Campbell                         702            690    12      2.0/2       631     ACGS3                    
15.  Chun Lee                             914            920    -6      4.0/6       733     ACGS3                    
16.  Allan Li                            1094           1097    -3      5.0/6       759     ACGS3                    
17.  Leon Lee                            1563           1548    15      5.0/8      1549     BBC1                     
18.  Leron Rathnayake                    1057           1076   -19      2.0/8      1133     BBC1                     
19.  Thomas Ren                          1101           1062    39      7.0/8      1025     BBC1                     
20.  Andong Zhao                         1094           1103    -9      4.5/8      1000     BBC1                     
21.  Christopher Skelton                  564            578   -14      0.0/6       863     BBC2                     
22.  Daniel Aziz                          732            718    14      3.5/8       845     BBC2                     
23.  Jeremy Herron                        500            500     0      0.5/2       647     BBC2                     
24.  Minsun Park                          584            574    10      1.0/2       874     BBC2                     
25.  Taehwan (2002) Kim                   764            743    21      4.5/7       781     BBC2                     
26.  Nicholas Tsang                       499            500    -1      0.0/1       781     BBC2                     
27.  Sam Tudor                            587            566    21      3.5/5       626     BBC2                     
28.  Ethan Waugh                          586            586     0      0.0/1      1014     BBC2                     
29.  Ryan Perina                          889            872    17      4.5/8       925     BBC3                     
30.  Ethan Lo                             716            716     0      3.5/8       759     BBC3                     
31.  Chinmaya Bambah                      739            743    -4      3.0/8       803     BBC3                     
32.  Aparaj Bogahawatta                   685            684     1      0.5/1       722     BBC3                     
33.  Louis Ryan                           513            540   -27      0.5/7       655     BBC3                     
34.  Tony Zhong                          1964           1983   -19      5.5/8      1671     BGS1                     
35.  Thomas Yang                         1412           1401    11      7.0/8      1175     BGS1                     
36.  James Franco                        1235           1238    -3      4.5/7      1106     BGS1                     
37.  Joshua Grice                        1238           1225    13      6.0/7      1053     BGS1                     
38.  Daniel (BGS) Wang                   1159           1153     6      7.0/8       882     BGS2                     
39.  George Withers                      1030           1021     9      7.0/8       784     BGS2                     
40.  Saravanan Somasundaram              1068           1057    11      7.5/8       761     BGS2                     
41.  Ash Loganathan                      1039           1035     4      1.0/1       842     BGS2                     
42.  Manu Naganna                         939            915    24      7.0/7       702     BGS2                     
43.  Nadula Tennakoon                    1416           1399    17      8.0/8      1086     BGS3                     
44.  Krishna Kangatharan                  802            785    17      4.0/7       847     BGS3                     
45.  Patrick (Bris) Moore                 867            862     5      5.0/8       801     BGS3                     
46.  Elliott Dudgeon                      708            706     2      2.0/3       618     BGS3                     
47.  Geoffrey Xu                          729            733    -4      4.5/8       661     BGS3                     
48.  Jason Chan                          1513           1514    -1      2.5/7      1602     BSHS1                    
49.  Aditya Anand                        1327           1332    -5      5.0/7      1124     BSHS1                    
50.  Khush Patel                         1273           1291   -18      5.0/8      1066     BSHS1                    
51.  Armaan Kundal                       1074           1063    11      5.0/7       983     BSHS1                    
52.  Thomas Le                           1019           1024    -5      4.5/7       874     BSHS2                    
53.  Mihai Blaga                          838            833     5      2.0/2       533     BSHS2                    
54.  Leonard Lee                         1012           1022   -10      3.5/5       716     BSHS2                    
55.  Angelo Flores                        864            866    -2      1.5/2       578     BSHS2                    
56.  Jonathan Hung                        946            958   -12      4.5/7       750     BSHS2                    
57.  William Du                           964            961     3      2.0/2       561     BSHS2                    
58.  Nicholas English                     804            803     1      1.0/1       403     BSHS2                    
59.  Benjamin Fong                        839            842    -3      0.0/1      1035     BSHS2                    
60.  Chuanshu Jiang                       894            901    -7      3.0/5       747     BSHS2                    
61.  Daniel Fraser                       1191           1216   -25      4.0/8      1053     BSHS3                    
62.  Alexander Dong                      1114           1106     8      7.0/8       855     BSHS3                    
63.  Dylan Yuan                          1015           1005    10      6.0/7       806     BSHS3                    
64.  Tiran Mahaarachchi                   913            906     7      6.5/8       709     BSHS3                    
65.  Alejandro Pena                       601        unrated            1.0/2       601     BSHS3                    
66.  Navid Shamsi                         723            707    16      2.0/2       730     BSHS3                    
67.  Hughston Parle                      1994           1999    -5      6.5/8      1679     GT1                      
68.  Yang Zhang                           956            939    17      4.0/8      1039     GT1                      
69.  Guowen Zhang                        1253           1251     2      4.0/6      1146     GT1                      
70.  Lachlan (Bris) Wood                  881            846    35      4.0/7      1047     GT1                      
71.  Michael Gould                        792            803   -11      0.5/6      1021     GT1                      
72.  Charles Marshall                     592            592     0      1.5/8       847     GT2                      
73.  Declan Seefield                      668        unrated            3.0/7       726     GT2                      
74.  Liam Stretton                        298        unrated            1.0/8       671     GT2                      
75.  Rory Tate                            271        unrated            0.0/5       772     GT2                      
76.  Jack Giufre                          773            776    -3      2.0/8       939     GT3                      
77.  Jerome Williams                      622            648   -26      0.5/8       807     GT3                      
78.  Justin Jeyaraiah                     590            590     0      1.0/5       815     GT3                      
79.  Alex Ong                             620            631   -11      0.0/2       690     GT3                      
80.  Joshua Alfredson                     599            597     2      1.0/2       651     GT3                      
81.  Suren Jansz                          552            550     2      0.5/1       621     GT3                      
82.  Gus Ooestenbroek                     555            558    -3      0.0/1       733     GT3                      
83.  Darcy O'Rourke                       561            565    -4      1.5/6       710     GT3                      
84.  Thomas Malcolm                       826            813    13      1.5/7      1223     IGS1                     
85.  Joshua Yoon                          904            882    22      3.0/8      1130     IGS1                     
86.  Keanan Barthelme                     699            702    -3      1.0/8       997     IGS1                     
87.  Bradley Koch                         606            600     6      1.0/7      1005     IGS1                     
88.  Kyle Palmer                          518            503    15      2.0/8       838     IGS2                     
89.  Henry Dixon                          601            632   -31      0.0/6       736     IGS2                     
90.  Alex Barnham                         682            690    -8      3.0/7       683     IGS2                     
91.  Cale Lewis                           320        unrated            0.0/1       820     IGS2                     
92.  Cameron Rafferty                     659            645    14      2.0/3       746     IGS2                     
93.  Connor Bilzon                        783            781     2      4.0/7       747     IGS2                     
94.  Zachary Steflicek                    544            547    -3      0.0/2       869     IGS2                     
95.  Cameron Cook                         389        unrated            1.0/8       778     IGS3                     
96.  Oshadha Edirisinghe                  697            709   -12      0.0/2       755     IGS3                     
97.  Daniel Yoon                          602            616   -14      1.0/7       771     IGS3                     
98.  Blake Palmer                         590            553    37      3.5/7       856     IGS3                     
99.  Solomon Dixon                        540            541    -1      0.0/1       906     IGS3                     
