Chess Camp - Day 2 - Round 6

Standings

Place Name            Score M-Buch. Buch. Progr.

  1   Hugo Malone     4.5      15.0  22.5   17.0
  2   Leon Ly         4.5      14.0  20.5   18.0
  3   Glenn Schaffer  4.5      14.0  20.5   17.5
  4   Lucas Kebbel    4        14.0  20.0   14.5
  5   Amy Lai Woa     3.5      13.5  20.0   11.0
  6   David Ting      3.5      11.5  17.0   12.5
  7   Nathan Chung    3        14.0  19.5    9.0
  8   Dalton Lee      3        11.0  16.5   10.5
  9   Maria Patino    3        10.5  16.0   11.5
 10   Oscar Hanson    2.5      12.5  18.5    7.0
 11   Trish Chow      2.5      12.0  18.0    6.5
 12   Isabella Pearce 2        10.0  15.0    6.0
 13   Roland Tang     1.5      11.5  16.0    6.0

Cross Table

No Name             Feder Rtg  1    2    3    4    5    6  

1  Malone, Hugo                7:W  4:W  3:D  2:D  9:W  5:D
2  Ly, Leon                   11:W  6:W  8:W  1:D  3:D  4:D
3  Schaffer, Glenn             5:W 10:W  1:D  6:W  2:D  7:D
4  Kebbel, Lucas              12:W  1:L  9:W  7:W  5:D  2:D
5  Lai Woa, Amy                3:L  7:D 10:W 11:W  4:D  1:D
6  Ting, David                 0:W  2:L 12:W  3:L 13:W  8:D
7  Chung, Nathan               1:L  5:D 13:W  4:L 10:W  3:D
8  Lee, Dalton                13:D 11:W  2:L  9:L  0:W  6:D
9  Patino, Maria              10:D 13:W  4:L  8:W  1:L 11:D
10 Hanson, Oscar               9:D  3:L  5:L 12:W  7:L  0:W
11 Chow, Trish                 2:L  8:L  0:W  5:L 12:W  9:D
12 Pearce, Isabella            4:L  0:W  6:L 10:L 11:L 13:W
13 Tang, Roland                8:D  9:L  7:L  0:W  6:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com