Brisbane Chess Camp - Round 7

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   Alexander Rohweder 7        17.5  25.0   28.0
  2   Thomas Yang        6        19.5  29.5   24.0
  3   Nathan Balmer      4.5      18.5  27.0   19.5
  4   Keayan Choo        4        19.0  27.5   16.5
  5   Siwan Li           4        16.5  24.0   15.5
  6   Benjamin Sii       3.5      18.5  27.5   15.0
  7   Jonathan Pan       3.5      15.0  20.5   10.0
  8   Elliot Gregory     3        17.5  26.5   12.5
  9   Allan Li           3        15.5  24.0   10.0
 10   Hugo Malone        3        14.0  20.0   10.5
 11   Roland Tang        2.5      13.5  19.0    9.0
 12   Maria Patino       2        17.5  27.0   13.0
 13   Leon Ly            2        16.0  22.5    9.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Rohweder, Alexander            9:W  4:W 12:W  2:W  3:W  6:W  8:W
2  Yang, Thomas                   0:W  5:W  3:W  1:L  4:W  8:W  6:W
3  Balmer, Nathan                10:W 13:W  2:L 12:W  1:L  5:W  4:D
4  Choo, Keayan                   7:W  1:L 13:W  5:D  2:L 11:W  3:D
5  Li, Siwan                      6:W  2:L 11:D  4:D 12:W  3:L  9:W
6  Sii, Benjamin                  5:L  8:D  7:W 11:W 10:W  1:L  2:L
7  Pan, Jonathan                  4:L 10:D  6:L  0:W  8:L 12:W 13:W
8  Gregory, Elliot               12:L  6:D 10:D  9:W  7:W  2:L  1:L
9  Li, Allan                      1:L 12:L  0:W  8:L 13:W 10:W  5:L
10 Malone, Hugo                   3:L  7:D  8:D 13:W  6:L  9:L 12:W
11 Tang, Roland                  13:L  0:W  5:D  6:L  0:W  4:L  0: 
12 Patino, Maria                  8:W  9:W  1:L  3:L  5:L  7:L 10:L
13 Ly, Leon                      11:W  3:L  4:L 10:L  9:L  0:W  7:L
by Swiss Perfect (TM)  www.swissperfect.com