Chess Camp - Day 1 - Round 6

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   Kerry Zhu          6        12.5  18.5   21.0
  2   Jimmy Zhu          5        15.5  22.5   17.0
  3   Jason Wang         4        15.0  22.0   15.0
  4   Megan Ko           4        13.0  20.5   14.0
  5   Alex Au            4         8.5  14.5   13.0
  6   Claren Doherty     3.5      12.5  19.5   13.0
  7   Kirill Saulov      3.5       9.5  14.5   11.0
  8   Matthias LaiWoa    3        12.5  19.5   13.0
  9   Geoffrey Xu        3        11.5  16.5   10.0
 10   Alexander Rohweder 3        11.0  18.0   11.0
 11   Andrew Schaffer    1        12.5  17.5    5.0
 12   Hugh Connel        1        10.0  17.0    1.0
 13   Justin Liang       1        10.0  16.0    4.0
 14   Ashley Zhang       1         8.0  13.0    3.0
 15   Graeme Tang        0         6.5   6.5    0.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6  

1  Zhu, Kerry                    12:W  3:W  2:W  6:W 10:W  8:W
2  Zhu, Jimmy                    13:W  4:W  1:L  5:W  6:W  3:W
3  Wang, Jason                    9:W  1:L 11:W  7:W  4:W  2:L
4  Ko, Megan                     15:W  2:L  7:W  8:W  3:L  9:W
5  Au, Alex                      14:W  8:L  9:W  2:L 11:W 10:W
6  Doherty, Claren                7:D 12:W  8:W  1:L  2:L 14:W
7  Saulov, Kirill                 6:D 13:W  4:L  3:L 12:W 11:W
8  LaiWoa, Matthias              11:W  5:W  6:L  4:L 13:W  1:L
9  Xu, Geoffrey                   3:L 15:+  5:L 13:W 14:W  4:L
10 Rohweder, Alexander            0:   0:  12:W 11:W  1:L  5:L
11 Schaffer, Andrew               8:L 14:W  3:L 10:L  5:L  7:L
12 Connel, Hugh                   1:L  6:L 10:L 14:L  7:L 13:W
13 Liang, Justin                  2:L  7:L 14:W  9:L  8:L 12:L
14 Zhang, Ashley                  5:L 11:L 13:L 12:W  9:L  6:L
15 Tang, Graeme                   4:L  9:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com